DRAY03.COM
![]()
Listen to St. Charles County frequencies
Police Scanner Streaming Media
List of Frequencies Scanned:
| Channel | Frequency | Source | Channel | Frequency | Source | ||
| 1 | 855.7125 | 26 | 453.4375 | ||||
| 2 | 154.9500 | 27 | 855.7125 | ||||
| 3 | 155.3700 | O'Fallon Police - P2P - Illinois - Statewide | 28 | 158.8650 | |||
| 4 | 155.4750 | O'Fallon Police - Collinsville - Nationwide | 29 | 42.3800 | |||
| 5 | 155.6250 | O'Fallon Police | 30 | 42.3200 | |||
| 6 | 458.1375 | O'Fallon Police | 31 | 809.6625 | |||
| 7 | 466.5250 | ARCH | 32 | 154.2500 | St. Charles County FP Association (Dispatch) | ||
| 8 | 156.1500 | St. Charles County Paging | 33 | 155.9400 | St. Charles County FP Association (Dispatch) | ||
| 9 | 155.7300 | 34 | 154.8600 | Wentzville Police | |||
| 10 | 809.6225 | 35 | 155.0700 | Wentzville Police? | |||
| 11 | 153.9200 | 36 | 154.7850 | O'Fallon Police | |||
| 12 | 155.7150 | 37 | 154.9500 | O'Fallon Police | |||
| 13 | 155.3400 | Arch | 38 | 154.8300 | St. Charles County FP Association | ||
| 14 | 155.3700 | St. Charles County - O'Fallon | 39 | 153.9050 | Sheriff Dept. | ||
| 15 | 158.8650 | County 911 | 40 | 154.2800 | St. Charles County FP Association | ||
| 16 | 158.8350 | St. Charles County? | 41 | 154.4450 | St. Charles County FP Association | ||
| 17 | 154.2800 | Arch | 42 | 155.7750 | Troy Police | ||
| 18 | 153.9200 | 43 | 866.0125 | St. Peters Police | |||
| 19 | 155.8350 | 44 | 151.4150 | ||||
| 20 | 155.8950 | Local Government - O'Fallon | 45 | 151.4450 | |||
| 21 | 809.6625 | 46 | 155.3100 | St. Peters Police | |||
| 22 | 810.7125 | Local Government - O'Fallon | 102 | 155.8350 | St. Charles County Sheriff Dispatch | ||
| 23 | 854.6625 | O'Fallon Dispatch | 103 | 156.0000 | St. Charles County Sheriff Dispatch | ||
| 24 | 153.8300 | 104 | 153.9050 | Sheriff Department | |||
| 25 | 453.0125 | Arch | 105 | 159.9200 | Sheriff Department |
10-Codes
10-1 - Unable to copy
10-44 - Request lunch
10-2 - Signal good
10-45 - Animal carcass in street
10-4 - Acknowledgment
10-46 - Assist motorist
10-5 - Relay
10-47 - Emergency road repairs needed
10-6 - Busy, standby unless urgent
10-48 - Traffic standard needs repair
10-7 - Out of service
10-49 - Traffic light out
10-8 - In service
10-50 - Traffic accident
10-9 - Repeat
J-1 - Minor
10-10 - Fight in progress
J-2 - Injury
10-12 - Stand by
J-3 - Street blocked
10-13 - Weather & road report
J-4 - Fatal
10-14 - Report of prowler
10-51 - Wrecker needed
10-15 - Civil disturbance
10-52 - Ambulance needed
10-16 - Family trouble
10-55 - Intoxicated driver
10-17 - Meet complainant
10-56 - Intoxicated pedestrian
10-19 - Return to station
10-57 - Hit & run
10-20 - Advise location
10-59 - Convey or escort
10-21 - Call by telephone
10-61 - Personnel in area
10-22 - Disregard
10-63 - Prepare to copy
10-23 - Arrived at scene
10-64 - Message for local delivery
10-24 - Assignment completed
10-66 - Message cancellation
10-25 - Report in person
10-68 - Dispatch information
10-26 - Detaining subject
10-69 - Message received
10-27 - Driver's license information
10-70 - Fire alarm
10-28 - Vehicle registration
10-74 - Negative
10-29 - Check records for wanted
10-75 - In contact with
J-1 - Traffic
10-76 - Enroute
J-2 - Misc, other than traffic
10-77 - Estimated Time of Arrival (E.T.A.)
J-3 - Felony
10-78 - Need assistance
J-4 - Dangerous, approach with caution
10-79 - Notify coroner
J-5 - Known police violator
10-80 - Car to car
10-31 - Crime in progress
10-81 - Conveying prisoner
10-32 - Man with gun
10-83 - Trouble at station
10-33 - Emergency
10-86 - Sick case
10-34 - Riot
10-88 - Advise telephone number
10-36 - Correct time
10-89 - Affirmative
10-37 - Investigating suspect vehicle
10-90 - Alarm sounding
10-38 - Stopping suspect vehicle
10-91 - Unnecessary use of radio
10-41 - Beginning tour of duty
10-95 - Officer's home
10-42 - Ending tour of duty
10-96 - Mental subject
10-43 - Information
10-99 - Records indicate wanted or stolen